When watching the sports section or comments on TV, or reading about them in the media, you always hear that some people are best in one thing, some are best in another and there are, of course, those that are simultaneously best at the same thing, which is impossible.
Martial arts are no exception and it is very difficult to objectively state that someone is or was the best fighter in their category.
In today’s article, I shall discuss some of the numbers in the UFC, namely – who has the longest UFC win streak?
Anderson Silva holds the record for the longest winning streak in the UFC. He won 16 fights in a row over a period of 6 years.
In the rest of the article, I will say a bit more about Anderson Silva’s winning streak, show you the rest of the 10 longest UFC win streaks, and give you some interesting information about winning streaks in the UFC; like the longest winning streak by the weight class.
Who Has the Longest Winning Streak in the UFC?
As already mentioned, Anderson Silva holds the record for the longest winning streak in the UFC. He won 16 fights in a row over a period of 6 years, from June 28, 2006, to July 6, 2013, when he lost to Chris Weidman.
Silva was primarily a middleweight fighter and he totaled 24 UFC fights in his career, with a total record of 17-1-6.
Interestingly enough, when Silva lost his first UFC match on July 6, 2013 – after having had 16 wins before that fight – he managed to win just one UFC fight (in 2017) up to now. His winning streak was as follows:
Fight | Date | Opponent | Method |
---|---|---|---|
1 | June 28, 2006 | Chris Leben | KO (knee) |
2 | October 14, 2006 | Rich Franklin | KO (knee) |
3 | February 3, 2007 | Travis Lutter | Submission |
4 | July 7, 2007 | Nate Marquardt | TKO (punches) |
5 | October 20, 2007 | Rich Franklin | TKO (knees) |
6 | March 1, 2008 | Dan Henderson | Submission |
7 | July 19, 2008 | James Irvin | KO (punches) |
8 | October 25, 2008 | Patrick Côté | TKO (knee injury) |
9 | April 18, 2009 | Thales Leites | Decision (unanimous) |
10 | August 8, 2009 | Forrest Griffin | KO (punch) |
11 | April 10, 2010 | Demian Maia | Decision (unanimous) |
12 | August 7, 2010 | Chael Sonnen | Submission |
13 | February 5, 2011 | Vitor Belfort | KO (kick and punches) |
14 | August 27, 2011 | Yushin Okami | TKO (punches) |
15 | July 7, 2012 | Chael Sonnen | TKO (knee) |
16 | October 13, 2012 | Stephan Bonnar | TKO (knee) |
Silva ultimately lost to Chris Weidman on July 6, 2013, and what was his first loss after 16 consecutive wins. Weidman would go on to defeat Silva in their rematch several months later, thus effectively finishing Silva’s record-breaking career.
Longest UFC Win Streaks
Fighter | Division | Began | Ended | Winning Streak |
---|---|---|---|---|
Anderson Silva | LHW / MW | Jun 28, 2006 | Jul 6, 2013 | 16 |
Kamaru Usman | WW | Jul 12, 2015 | Active | 13 |
Jon Jones | LHW | Mar 21, 2010 | Jul 29, 2017 | 13 |
Demetrious Johnson | FLW | Jun 8 ,2012 | Aug 4, 2018 | 13 |
Georges St-Pierre | WW / MW | Aug 25, 2007 | Retired | 13 |
May Holloway | FTW / CW | Jan 4, 2014 | Apr 13, 2019 | 13 |
Khabib Nurmagomedov | LW / CW | Jan 20, 2021 | Retired | 13 |
Tony Ferguson | LW | Oct 17, 2013 | May 9, 2020 | 12 |
Amanda Nunes | W-FTW / W-BW | Mar 21, 2015 | Active | 11 |
Royce Graice | OW | Nov 12, 1993 | April 7, 1995 | 11 |
Now that I have answered the big question, I am about to give a brief analysis of the other fighters that have been or are close to Silva’s record.
So, I’ve stated that Silva’s record holds at 16 consecutive wins.
The next best series of wins is 13, which again demonstrates the difficulty of having an incredibly successful UFC career.
There are six fighters who’ve managed to achieve 13 consecutive wins in the UFC, but only three of them could potentially elevate that record. Those are Kamaru Usman, GSP, and Khabib Nurmagomedov.
Sadly, Khabib and GSP are retired at the moment so they’ll go down in history as ending their career with a 13-win run, but you never know when they might decide to return. It’s happened before, so why should it not happen now?
One fighter has 12 consecutive wins, American Tony Ferguson.
Amanda Nunes is also next in line, as she has a streak of 11 wins, a record she shares with retired Brazilian fighter Royce Gracie, who managed to win 11 consecutive fights between 1993 and 1995.
One thing I would like to add over here. Although Jon Jones has one defeat in the UFC, that loss came by disqualification from 12-6 illegal elbows usage in a fight against Matt Hamill which Jon was clearly winning.
So, when I talk about the longest winning streaks in the UFC, fans of Jon like to mention that he is technically undefeated inside the Octagon with 20 consecutive undefeated fights (not wins, as he has one NC against Daniel Cormier).
Longest Winning Streak in Each UFC Divison (Weight Class)
As an interesting piece of trivia, I can also give you a short table of the most consecutive wins in each weight category in the UFC and by gender.
This is a larger table as it doesn’t just list the best overall, but rather the best for each category, meaning that you can see for yourselves how the records evolved for each of them.
The table is as follows:
Division | Fighter | Nationality | Start | End | Wins |
---|---|---|---|---|---|
Heavyweight | Junior dos Santos | Brazil | October 25, 2008 | December 29, 2012 | 9 |
Light Heavyweight | Jon Jones | United States | March 21, 2010 | July 29, 2017 | 13 |
Middleweight | Anderson Silva | Brazil | June 28, 2006 | July 6, 2013 | 13 |
Welterweight | Kamaru Usman | Nigeria | Jul 12, 2015 | Active | 13 |
Lightweight | Tony Ferguson | United States | 2013 | Active | 12 |
Featherweight | Max Holloway | United States | January 4, 2014 | April 13, 2019 | 13 |
Bantamweight | Renan Barao | Brazil | May 20, 2011 | May 24, 2014 | 7 |
Raphael Assuncao | Brazil | August 27, 2011 | July 9, 2016 | ||
Flyweight | Demetrious Johnson | United States | June 8, 2012 | August 4, 2018 | 13 |
Women’s Featherweight | Cris Cyborg | Brazil | July 29, 2017 |
December 29, 2018 | 3 |
Women’s Bantmaweight | Amanda Nunes | Brazil | March 21, 2015 | Active | 9 |
Women’s Flyweight | Valentina Shevchenko | Kyrgyzstan | February 3, 2018 | Active | 5 |
Women’s Strawweight | Joanna Jedrzejczyk | Poland | December 13, 2014 | November 4, 2017 | 8 |
What Next?
That’s it for today. I hope you’ve enjoyed reading and if you have more questions about the UFC, check out our beginner’s guide to the UFC where you will probably find the answer!